ID-number: DA53
DAF XF 480 MEGA RETARDER
General | |
ID-number | DA53 |
Brand | DAF |
Model | XF 480 MEGA RETARDER |
Registration year | 14/05/2021 |
Traction | 4x2 |
Technical specifications | |
PK | 480 |
Emission | EURO-6 |
Cabin | Spacecab |
Superstructure | Mega tractor |
Milage | 135271 |
Gearbox | Automatic gearbox with retarder |
Axles and tires | |
Tires 1° axle | 315/50R22.5 10mm - 10mm |
Tires 2° axle | 315/60R22.5 10mm - 10mm |
Suspension 1° axle | Steel suspension 7500kg |
Suspension 2° axle | Air suspension 11500kg |
Dimensions and weight | |
Gross Weight | 19 000 |
Nett Weight | 7 904 |
Options | |
2 beds | A/c |
Radio | Parking cooler |
Fridge | Parking heater |
Central locking | Automatic gearbox with retarder |
Engine brake | Abs |
Ebs | Discbrakes front |
Discbrakes rear | Full spoiler |
Sunvisor | Flashlight |
Differential locker | Steel suspension front |
Air suspension back | Adjustable air suspension |