ID-number: MA224
MAN TGS 26.360 6X2
General | |
ID-number | MA224 |
Brand | MAN |
Model | TGS 26.360 6X2 |
Registration year | 19/05/2017 |
Traction | 6x2 |
Technical specifications | |
PK | 360 |
Emission | EURO-6 |
Cabin | M cab |
Superstructure | Vehicle transporter |
Milage | 330000 |
Gearbox | Automatic gearbox |
Axles and tires | |
Tires 1° axle | 315/70R22.5 10mm - 10mm |
Tires 2° axle | 315/70R22.5 10mm - 10mm |
Tires 3° axle | 315/70R22.5 10mm - 10mm |
Suspension 1° axle | Steel suspension 7500kg |
Suspension 2° axle | Air suspension 11500kg |
Suspension 3° axle | Air suspension 7500kg |
Wheelbase | 5540mm + 1350mm |
Dimensions and weight | |
Length | 9 600 |
Width | 2 550 |
Height | 1 200 |
Gross Weight | 26 000 |
Nett Weight | 13 994 |
Options | |
Radio | Central locking |
Automatic | Engine brake |
Abs | Ebs |
Discbrakes front | Discbrakes rear |
Pto | Flashlight |
Toolbox | Differential locker |
Steel suspension front | Air suspension back |
Steering axle | Lift axle |
Description | |
ENGINE AND GEARBOX OK ENGINE IS WORKING +++ MOTOR UND GETRIEBE OK MOTOR ARBEIT |